shell bypass 403

GrazzMean-Shell Shell

: /home/pumpbmko/tmp/awstats/ [ drwx------ ]
Uname: Linux gra108.truehost.cloud 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.2.26 [ PHP INFO ] PHP os: Linux
Server Ip: 87.98.244.154
Your Ip: 3.144.255.158
User: pumpbmko (2127) | Group: pumpbmko (2132)
Safe Mode: OFF
Disable Function:
allow_url_fopen, show_source, system, shell_exec, passthru, exec, phpinfo, mail, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apallow_url_fopen,show_source, system, shell_exec, passthru, exec, phpinfo, mail, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, ap

name : awstats072024.murimitechsolutions.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/pumpbmko/tmp/awstats/awstats.murimitechsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2704                
POS_VISITOR 14120               
POS_DAY 23484               
POS_DOMAIN 3509                
POS_LOGIN 4025                
POS_ROBOT 4180                
POS_WORMS 5098                
POS_EMAILSENDER 5229                
POS_EMAILRECEIVER 5372                
POS_SESSION 23776               
POS_SIDER 23985               
POS_FILETYPES 5507                
POS_DOWNLOADS 5763                
POS_OS 6050                
POS_BROWSER 6545                
POS_SCREENSIZE 9574                
POS_UNKNOWNREFERER 9648                
POS_UNKNOWNREFERERBROWSER 10516               
POS_ORIGIN 10857               
POS_SEREFERRALS 10996               
POS_PAGEREFS 11140               
POS_SEARCHWORDS 11327               
POS_KEYWORDS 11479               
POS_MISC 2366                
POS_ERRORS 11538               
POS_CLUSTER 3881                
POS_SIDER_404 11687               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801020301 397 96047 10357387154801
FirstTime 20240723113429
LastTime 20240731212058
LastUpdate 20240803194502 397 0 394 2 0
TotalVisits 346                 
TotalUnique 218                 
MonthHostsKnown 0                   
MonthHostsUnknown 252                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 116 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 51 397616 14 33 176114
1 42 82 612407 22 135 1103171
2 40 166 1809288 29 44 336562
3 27 126 581942 6 47 344017
4 31 199 2077037 11 12 16543
5 40 264 2517704 10 13 44086
6 30 31 167118 6 10 67264
7 143 183 902297 12 27 285335
8 73 149 1108394 5 9 64542
9 28 28 113505 7 9 113038
10 61 133 1351452 4 7 34557
11 101 180 1747467 22 31 159462
12 31 121 1216129 11 26 262392
13 48 252 2802433 61 122 1014815
14 23 24 133296 5 6 83909
15 40 90 806552 15 18 30049
16 29 31 932008 15 23 105104
17 12 12 82670 7 7 35291
18 26 34 244152 11 13 894
19 14 67 666610 8 19 66674
20 23 41 498631 12 52 686610
21 34 79 673155 3 13 71217
22 11 11 38097 2 8 19831
23 39 39 202039 14 17 154728
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
fr 421 421 508999
us 376 1389 14350141
jp 48 116 1061738
gb 39 154 2121477
cn 35 45 536782
ru 12 12 172823
ro 8 8 793608
in 7 43 511681
nl 6 41 361996
de 5 57 81408
id 3 39 569262
ca 3 39 478910
es 2 2 19056
zz 2 2 9615
pa 2 18 0
eu 2 2 52827
mu 1 1 13562
ua 1 1 9527
se 1 1 9531
it 1 1 9527
be 1 1 9529
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 113 886539 20240728035835 3
PhantomJS 38 506221 20240725200406 0
AhrefsBot/ 38 292834 20240731184315 2
spider 21 167069 20240726005048 1
Go\-http\-client/ 16 78034 20240731193047 4
unknown 11 1210 20240730080704 11
no_user_agent 7 303093 20240728141423 0
curl 7 86598 20240729094431 0
Dalvik/ 6 57142 20240730091214 0
crawl 5 590 20240731212057 5
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20240728035740 0
bot[\s_+:,\.\;\/\\-] 2 9625 20240725161521 1
link 2 9646 20240726072336 1
Applebot/ 2 9646 20240725152002 1
Konqueror/ 2 0 20240728035807 0
bingbot/ 2 8560 20240731040027 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 0 20240724051412 0
Links[\x20]\( 1 0 20240728035835 0
libwww\-perl 1 43299 20240725201232 0
archive\.org_bot 1 0 20240728035740 0
php 1 9527 20240726154750 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 1 0 0 0
Unknown 14 14509 0 0
woff 1 0 0 0
js 831 6477499 0 0
html 302 4577722 0 0
txt 8 47633 0 0
php 613 830496 0 0
woff2 38 4511948 0 0
ttf 7 116864 0 0
svg 9 0 0 0
css 569 5105328 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/woocommerce/readme.txt 2 0 12604
/wp-content/plugins/ibtana-visual-editor/readme.txt 2 0 17273
/wp-content/plugins/ibtana-ecommerce-product-addons/readme.txt 2 0 9700
/wp-content/themes/web-designer/readme.txt 2 0 8056
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
android10 42 6
Unknown 516 435
macosx14 3 0
linuxubuntu 5 2
unix 1 1
win10 984 352
j2me 1 0
win95 1 0
androidpie 13 2
linux 444 36
wince 1 0
winlong 3 2
androidfroyo 2 1
macosx13 2 1
androidoreo 3 0
androidnougat 2 1
win8.1 7 0
macosx10 2 1
macosx5 1 1
macosx9 3 2
symbian 1 0
win8 6 3
macosx11 8 6
macosx 1 1
macosx6 3 0
macosx15 16 14
win7 91 7
androideclair 1 0
ios_ipad 7 7
winnt 8 8
winxp 11 4
win2000 1 1
ios_iphone 203 82
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 145
chrome66.0.3359.170 1 0
chrome65.0.3325.181 1 0
chrome75.0.3770.100 1 0
chrome60.0.3112.107 2 1
chrome88.0.4240.193 5 5
chrome77.0.3865.75 1 1
chrome63.0.284 1 1
chrome124.0.0.0 57 3
chrome37.0.2049.0 2 0
chrome72.0.3626.105 1 0
chrome12.0.742.91 1 1
chrome105.0.0.0 1 1
chrome121.0.0.0 41 6
iphone 40 3
chrome117.0.5938.132 265 13
opera12.16 2 0
chrome78.0.3904.108 218 218
chrome122.0.6261.94 38 2
safari17.3.1 1 1
chrome83.0.4103.61 79 4
chrome27.0.1500.55 1 1
firefox38.0 2 0
chrome23.0.1271.95 1 0
chrome79.0.3945.79 155 8
chrome39.0.2171.95 1 1
chrome86.0.4240.111 1 1
edge12 78 17
chrome122.0.0.0 41 5
msie9.0 1 0
firefox33.0 2 2
firefox77.0 2 2
firefox70.0 1 1
chrome8.0.552.237 1 1
chrome6.0.464.0 3 0
chrome70.0.1676.88 1 1
chrome71.0.2954.88 1 1
chrome7.0.531.0 1 1
chrome80.0.3987.119 1 1
chrome11.0.696.71 2 2
chrome75.0.3770.143 1 0
chrome0.2.149.6 1 1
firefox48.0 1 1
chrome76.0.3809.100 3 0
chrome120.0.0.0 4 4
firefox115.0 1 1
chrome106.0.0.0 6 1
chrome75.0.3770.101 1 0
chrome11.0.696.65 1 0
chrome127.0.0.0 77 5
chrome77.0.3844.0 2 0
Unknown 427 419
chrome124.0.6367.119 1 1
chrome76.0.1726.88 1 1
mozilla 87 15
chrome78.0.3887.0 1 0
chrome100.0.4896.60 2 2
safari13.0.3 154 73
chrome66.0.3359.181 9 9
chrome2.0.168.0 1 1
chrome41.0.2228.0 1 0
firefox116.0 1 1
chrome48.0.2564.116 1 0
safari16.5 2 2
chrome58.0.3029.110 1 1
chrome19.77.34.5 1 1
chrome71.0.1314.88 1 1
chrome76.0.3809.111 7 1
chrome71.0.3578.98 1 0
firefox109.0 38 2
safari 4 0
chrome72.0.1548.88 1 1
firefox125.0 1 1
netscape2.02 1 0
chrome70.0.3538.102 1 0
opera12.0 4 0
chrome19.0.1063.0 1 1
chrome94.0.1729 1 1
chrome6.0.453.1 1 1
chrome103.0.5060.66 78 6
chrome25.0.1349.2 2 0
chrome66.0.3359.126 1 0
chrome74.0.3729.131 1 0
chrome75.0.3770.142 1 0
msie10.0 2 0
firefox118.0 1 1
chrome91.0.4472.114 2 2
chrome107.0.0.0 3 3
chrome126.0.0.0 2 2
safari12.0.2 1 1
firefox59.0 1 1
firefox36.0 2 0
chrome71.0.1350.88 1 1
chrome92.0.4515.159 155 8
chrome75.0.3770.90 1 0
chrome123.0.6312.87 1 1
chrome76.0.3809.87 2 0
chrome47.0.2526.106 5 5
firefox16.0 1 0
firefox68.0 1 0
chrome71.0.2249.88 1 1
lg\- 1 0
chrome83.0.4103.97 6 6
chrome63.0.3239.132 8 8
chrome73.0.3683.86 1 0
chrome64.0.3282.140 1 0
netscape5.0 2 2
chrome77.0.3113.88 1 1
chrome59.0.2230 1 1
safari11.0 7 7
chrome94.0.4606.61 7 7
chrome19.0.1061.0 1 1
chrome19.0.1084.9 1 1
chrome125.0.0.0 1 1
safari9.0 1 0
chrome4.0.277.0 1 0
chrome68.0.3440.106 1 0
msie6.0 3 1
firefox95.0 2 2
safari16.4 1 1
chrome72.0.3626.119 1 0
chrome51.0.2704.106 22 22
chrome67.0.3396.87 2 0
chrome76.0.3809.89 1 0
firefox108.0 2 2
chrome104.0.0.0 76 6
msie6.0.2900.2180 1 0
safari7.0.3 1 0
chrome80.0.3987.162 2 2
chrome57.0.2987.108 1 0
chrome27.0.1453.116 1 1
chrome121.0.6167.160 38 2
chrome114.0.0.0 10 10
msie11 3 0
chrome74.0.3729.169 1 0
chrome35.0.1916.47 2 2
chrome69.0.3497.100 1 0
nokia 1 0
firefox114.0 1 1
android 3 1
chrome79.0.3945.88 1 1
chrome60.0.3112.50 1 0
safari17.0 1 1
chrome68.0.3440.75 1 0
msie7.0 2 0
chrome84.0.4147.89 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240724114912
python-requests/2.23.0 20240724055408
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240725022747
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20240728035807
Mozilla/5.0_Firefox/33.0 20240726070757
Python/3.6_aiohttp/3.5.4 20240726084027
Mozilla/5.0_(compatible;_Dataprovider.com) 20240726074809
Python/3.10_aiohttp/3.8.3 20240725082451
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240723113436
Mozilla/5.0_(compatible;_ips-agent) 20240730025317
Cpanel-HTTP-Client/1.0 20240723113429
WordPress/6.6.1;_https://murimitechsolutions.com 20240731212058
python-requests/2.31.0 20240730080714
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.31.0 20240730080714
WordPress/6.6.1;_https://murimitechsolutions.com 20240731212058
Cpanel-HTTP-Client/1.0 20240723113429
python-requests/2.23.0 20240724055408
Python/3.10_aiohttp/3.8.3 20240725082451
Python/3.6_aiohttp/3.5.4 20240726084027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 882 1198
From1 0 0
From2 0 0
From3 1 1
From4 93 1194
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://gra108.truehost.cloud:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 11 8657
500 1 1062
301 144 22260
409 2 2401
404 135 1657400
302 13 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/5jshCV 2 -
/sb 2 -
/humans.txt 2 http://www.murimitechsolutions.com/humans.txt
/T8LMdb3N 2 -
/lander/test 3 -
/app-ads.txt 3 -
/wp-content/themes/web-designer/assets/css/owl.video.play.png 2 http://murimitechsolutions.com/wp-content/themes/web-designer/assets/css/owl.carousel.css
/old/wp-admin/install.php 1 -
/sberbank-quiz-v2/ 2 -
/lander/sber/ 2 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 2 -
/wp/wp-admin/install.php 1 -
/lander/gpb_rus_short_obfs_nonetext/ 2 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/ 2 -
/3ds.php 4 -
/28kxhS 2 -
/wordpress/wp-admin/install.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/.well-known/security.txt 2 http://www.murimitechsolutions.com/.well-known/security.txt
/backup/wp-admin/install.php 1 -
/wp-content/plugins/ibtana-ecommerce-product-addons/dist/js/%7B%7Bsrc 2 http://murimitechsolutions.com/wp-content/plugins/ibtana-ecommerce-product-addons/dist/js/%7B%7Bsrc%7D%7D
/old/wp-admin/setup-config.php 1 -
/gpLFR5sr 2 -
/security.txt 2 http://www.murimitechsolutions.com/security.txt
/wp-json/wp/v2/users/3 1 http://murimitechsolutions.com/
/3ds1633693954432212 4 -
/t85TjsNn 2 -
/lander/testsberv4-copy--1/ 3 -
/sellers.json 3 -
/wp-json/wp/v2/users/2 1 http://murimitechsolutions.com/
/config.json 2 -
/test/wp-admin/install.php 1 -
/main.js 1 -
/tink_chat/ 2 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 2 -
/merchant/z/payment/ 4 -
/wordpress/ 1 -
/wp-includes/wlwmanifest.xml 2 -
/blog/wp-admin/install.php 1 -
/No%20favicon%20address%20found%20in%20site-XML 1 http://murimitechsolutions.com
/web/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/cabinet 2 -
/installer.php 1 -
/sberchat008-prilca/ 2 -
/KQRDmgB 2 -
/OLD/wp-admin/setup-config.php 1 -
/tinkoff-v10-quiz/ 2 -
/site/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/lander/testsberv4_1703110539/ 2 -
/merchant/code 4 -
/.DS_Store 1 http://murimitechsolutions.com:80/.DS_Store
/ads.txt 6 -
/lander/-w--sber-chat_1720439685 2 -
/sbor_offerov/kripta/landing/lp_1/ 2 -
/ 21 -
/lander/sber-fix/ 2 -
/index_sber.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
87.98.244.154 415 415 512 20240731212417
34.48.43.163 79 79 75434 20240727081646
34.90.227.73 36 36 58191 20240725071615
104.154.237.73 23 23 52978 20240728101201
34.174.95.251 20 20 51775 20240725120131
51.79.160.196 18 79 875015 20240724115031
34.102.19.44 18 18 50973 20240726012616
34.174.51.1 17 17 50572 20240724232816
35.237.215.14 14 14 49369 20240729112001
51.89.142.176 10 10 432990 20240731201456
188.213.202.133 8 8 793608 20240725161558
123.60.68.42 8 8 76221 20240731073018
51.77.112.6 7 7 303093 20240731201744
104.131.5.238 6 6 47641 20240731150430
34.72.176.129 6 91 1020570 20240731043229
54.38.112.213 5 5 216495 20240731133204
34.123.170.104 5 65 1222279 20240731043233
58.211.23.183 5 5 47640 20240730093531
5.196.160.191 4 4 489431 20240726111826
34.172.8.197 3 3 45815 20240726145640
43.133.77.230 3 3 28584 20240730211344
18.206.140.233 3 39 494775 20240726080437
205.169.39.93 3 57 628852 20240726024655
34.230.16.104 3 39 494756 20240726080434
205.169.39.192 3 57 628852 20240731043326
54.144.0.177 1 1 9528 20240725133048
205.169.39.24 0 1 0 
130.255.162.249 1 1 9531 20240725104530
23.178.112.212 1 1 87 20240723113435
43.153.93.68 1 1 9527 20240726181022
106.75.98.180 1 1 9527 20240727213620
52.40.147.74 1 1 9528 20240725144607
170.106.159.160 2 2 19056 20240729041345
205.169.39.179 0 2 3313 
43.163.8.148 2 5 28606 20240730031506
60.188.57.0 1 1 9528 20240726090753
35.89.130.37 1 1 9527 20240727171243
43.130.37.62 2 2 19057 20240729150352
209.242.212.46 1 1 9528 20240731000917
178.254.12.183 1 1 9531 20240731071611
209.38.36.143 2 37 464307 20240725191934
172.104.151.10 1 36 307911 20240726041652
205.169.39.25 1 34 278795 20240727050921
51.158.205.68 1 19 166949 20240726123006
43.155.183.138 1 5 33294 20240726041834
35.171.144.152 1 1 43299 20240731035112
13.51.13.16 1 1 87 20240723113435
35.85.62.225 0 1 1127 
176.53.221.239 1 1 9528 20240726132517
45.90.62.45 1 1 9528 20240726215957
122.180.178.56 1 1 8461 20240726191029
170.106.171.77 1 1 9527 20240727071548
205.169.39.23 0 1 9979 
188.166.178.218 2 2 44557 20240725024412
43.130.39.101 1 1 9530 20240727040957
123.58.193.194 1 5 67118 20240730080651
159.223.46.93 1 1 512 20240725014951
54.88.179.33 1 1 43299 20240731121336
13.59.19.129 1 1 87 20240723113435
154.47.30.47 1 1 9527 20240724105858
34.217.34.87 1 1 9379 20240724215019
208.93.216.83 1 1 9528 20240725122112
205.169.39.22 0 1 1730 
170.106.104.42 2 2 19059 20240730182243
113.141.91.58 1 1 9528 20240725111314
43.153.110.177 1 1 9528 20240726200705
54.163.41.74 1 1 9528 20240728092251
170.187.184.242 2 2 9528 20240728051321
43.155.166.202 2 2 19052 20240731003418
35.94.250.223 1 1 9528 20240729135749
42.83.147.44 1 1 43299 20240727203114
135.148.195.16 1 1 9530 20240726212902
84.17.42.40 1 1 9527 20240726232915
43.159.128.172 0 4 45310 
45.87.9.158 1 1 9528 20240726081302
205.169.39.6 2 38 469383 20240724134052
144.217.135.233 2 2 86598 20240726074734
176.53.216.44 1 1 9530 20240727133334
43.134.170.46 3 5 33294 20240726000259
150.109.16.20 1 6 55592 20240726211843
43.163.0.99 1 6 21699 20240727000443
34.212.21.244 0 2 22563 
170.106.82.193 1 1 9528 20240729143331
178.62.219.65 1 1 9528 20240726121212
43.163.1.85 1 3 13233 20240725180358
43.135.149.154 1 1 9502 20240730150618
179.43.167.18 2 18 0 20240724051412
45.87.9.77 1 1 9527 20240727100410
89.104.111.9 1 1 9532 20240725220834
43.159.63.75 3 6 70279 20240729151124
205.169.39.171 0 2 19375 
35.93.161.157 0 2 11246 
43.163.8.36 2 2 19058 20240725000426
158.69.25.39 1 1 9528 20240731053259
106.75.101.79 1 1 9528 20240731193040
124.156.193.7 1 2 37540 20240728030544
13.214.206.209 1 1 87 20240723113436
156.146.56.131 2 2 44557 20240728231343
51.77.111.99 1 1 9529 20240725101714
149.56.150.11 2 2 86598 20240724123049
43.155.138.79 0 1 1166 
34.122.147.229 0 57 417971 
199.244.88.226 1 1 9529 20240728215856
54.149.140.32 0 2 4706 
185.136.160.217 1 1 43299 20240730191724
204.8.98.15 1 1 8435 20240726031533
104.248.203.154 1 1 42379 20240725191923
46.4.33.48 1 1 43299 20240725181839
44.228.242.45 2 2 9527 20240727130536
43.134.190.89 0 5 62149 
34.222.106.10 1 1 9528 20240731142527
129.226.147.7 0 2 39161 
51.159.103.13 1 19 166950 20240725111932
43.135.181.13 1 1 9529 20240731210412
170.106.101.31 1 1 9528 20240725050242
164.52.24.178 1 1 43299 20240726075413
88.0.90.203 1 1 9528 20240728095516
205.169.39.131 3 57 628849 20240727050713
35.205.159.124 1 1 0 20240724055408
43.153.216.189 1 6 55692 20240724211853
180.172.57.23 1 1 43299 20240731060235
203.2.64.59 1 1 9529 20240725222434
34.218.238.148 0 2 2216 
35.166.49.12 1 1 9529 20240725173047
43.133.77.208 1 1 9527 20240728040909
136.185.128.162 2 38 469383 20240730152012
95.214.100.151 1 1 9528 20240728141143
35.92.3.91 1 1 9528 20240728173456
135.148.195.10 1 1 9528 20240724133732
149.56.160.182 2 38 469382 20240726074809
139.162.135.250 2 2 9528 20240726042445
54.202.61.148 1 1 9529 20240724170850
43.155.160.173 0 3 66015 
34.217.120.126 1 1 9527 20240726192150
52.44.244.233 1 1 9528 20240724132903
135.148.195.2 1 1 9528 20240730061329
43.130.32.224 2 2 19060 20240731153500
149.88.23.84 2 2 44557 20240731012130
167.99.64.83 1 1 512 20240727022025
35.93.27.241 0 1 30412 
52.168.67.129 2 2 19061 20240726024937
46.228.199.158 1 1 9528 20240724142744
216.225.198.193 3 3 28583 20240729001520
3.83.83.4 1 1 9527 20240730055446
45.10.151.10 1 1 520 20240729002334
124.156.214.28 1 1 9527 20240727055848
43.133.66.151 1 1 9527 20240726030213
43.159.128.68 1 1 9527 20240727030357
205.169.39.48 0 1 2564 
43.128.100.206 0 5 33437 
195.208.89.20 1 1 9503 20240725162414
43.159.140.236 0 2 3534 
43.134.142.8 0 1 3562 
45.87.9.141 2 2 19056 20240728061024
122.180.178.216 1 1 8459 20240726122728
43.130.7.211 1 1 9528 20240728050720
176.53.218.44 1 1 9527 20240727220202
176.53.219.246 1 1 9509 20240725220844
43.133.72.69 0 6 117204 
54.159.75.111 1 1 9528 20240724060913
54.200.106.132 1 1 9528 20240730180720
35.93.95.75 1 1 9528 20240728145200
35.86.145.187 1 1 9529 20240724215651
18.236.105.30 0 1 3562 
34.162.77.48 2 2 44557 20240729235237
146.190.128.149 1 1 9527 20240729105203
43.157.66.187 2 2 19055 20240729030640
113.219.218.197 1 1 9529 20240725002149
34.220.237.121 0 1 39418 
68.183.120.131 1 1 9528 20240729091230
52.13.109.94 0 2 9684 
43.163.6.124 1 1 9529 20240725000942
34.220.140.74 1 1 9528 20240724101640
34.244.41.169 3 39 494777 20240727212554
149.248.45.139 1 1 9528 20240724063539
68.183.200.100 1 1 9527 20240727101406
150.109.253.34 2 4 22715 20240726150317
45.87.9.239 1 1 9528 20240724120810
43.159.128.149 1 1 9530 20240730030503
87.236.176.128 1 1 9529 20240724114912
192.250.239.174 1 1 520 20240730195039
188.166.73.107 1 1 0 20240725191909
182.44.8.254 1 1 9529 20240731162928
102.214.17.98 3 39 569262 20240726102842
52.34.246.209 1 1 9528 20240731161924
72.13.62.26 1 1 9527 20240730025317
3.238.177.180 1 1 9530 20240724201938
138.197.65.206 1 1 9374 20240731091800
18.236.86.29 1 1 9528 20240724095656
8.41.221.51 2 2 52830 20240726070814
54.202.124.84 2 38 469383 20240726133520
149.56.150.177 2 38 469383 20240724123128
178.33.107.250 2 2 19056 20240725082451
150.109.13.194 3 5 49679 20240731180534
35.223.244.48 2 2 44557 20240731071528
54.145.77.120 1 1 9529 20240724201942
43.134.66.205 2 5 62147 20240727210344
176.53.222.222 1 1 9528 20240726015110
185.241.208.250 2 2 10040 20240726104630
43.155.169.133 1 3 13237 20240727150335
34.106.27.246 2 2 44557 20240731170535
178.62.66.232 1 1 43299 20240731134302
104.197.69.115 3 56 639126 20240727050702
204.15.64.226 1 1 43299 20240731113716
205.169.39.1 2 38 469384 20240726024548
138.197.163.184 1 1 9528 20240725110442
68.183.245.101 1 1 9527 20240726232916
167.94.138.40 1 1 9529 20240725022747
205.169.39.29 0 1 2564 
43.131.243.208 1 6 32126 20240725210437
3.129.72.242 2 38 469386 20240724133211
122.180.179.79 2 2 16919 20240726185343
54.200.211.0 0 2 28954 
222.79.103.59 1 1 9523 20240731071023
49.51.179.103 2 2 19056 20240728181139
205.169.39.118 0 2 4906 
43.131.248.209 2 2 18991 20240731012215
194.38.26.21 1 1 9522 20240724120904
43.159.141.180 1 1 9529 20240724210441
43.157.40.112 1 1 9528 20240728155254
95.216.27.249 1 1 9527 20240726084027
205.169.39.16 2 38 469383 20240731043537
3.239.101.206 1 1 9523 20240724132633
49.51.40.195 0 1 2264 
15.228.28.134 1 1 9528 20240731000847
103.48.197.28 1 1 8459 20240726165523
51.158.37.210 1 19 166951 20240724205001
197.155.95.4 1 1 13562 20240726101939
43.128.110.17 1 4 34270 20240728150933
205.169.39.43 0 1 1730 
182.42.105.85 1 1 9527 20240727183905
140.228.24.10 2 38 383075 20240724120019
205.169.39.8 1 2 10003 20240729020745
120.46.21.75 1 1 9379 20240725163600
205.169.39.45 0 1 4188 
194.55.186.252 0 52 0 
43.128.100.220 0 2 5925 
207.102.138.19 2 38 469382 20240724105851
18.230.209.132 1 1 9478 20240729160651
139.162.128.238 1 36 307911 20240728035547
34.214.197.114 1 1 9532 20240725005230
195.201.41.238 1 1 43299 20240726025258
117.33.163.216 2 2 19050 20240731054159
123.58.192.104 1 5 67113 20240725073510
178.218.144.96 1 1 9528 20240731161153
43.163.6.35 2 2 19057 20240729000351
54.148.66.225 0 2 3534 
35.160.192.161 1 1 87 20240723113436
205.169.39.229 3 57 628833 20240724133134
139.9.187.77 1 1 0 20240731144539
106.75.66.169 1 1 9528 20240731164645
43.131.249.153 1 3 39804 20240730024417
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20240723 13 13 947 6
20240724 131 509 4968024 51
20240725 201 329 3061643 55
20240726 164 571 6322232 62
20240727 192 402 2880422 41
20240728 91 185 711364 32
20240729 63 68 355774 26
20240730 44 97 916612 30
20240731 77 219 2464981 43
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 14
0s-30s 284
5mn-15mn 7
2mn-5mn 3
30s-2mn 3
15mn-30mn 7
1h+ 28
END_SESSION

